Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Keep in mind that WINE is an ongoing project with both beta 'Development' versions and 'Stable' versions ready for mass public consumption. As such, v3.2.1 is currently a 'Development' version. V3.0.3 is the current Stable version, which is what I'd suggest for new users. Despite 2020 trying very very hard to defeat us — from travel difficulty, to production delays, to all of us learning to work together from home — we’ve never stopped work on Playdate. Even our factory has more than risen to overcome the challenges that 2020 brought. And, at last, we’re seeing a light at the end of the bright yellow tunnel.
Find out which macOS your Mac is using and how to upgrade to the latest macOS. When your Mac is connected to a Personal Hotspot, large updates aren't downloaded automatically. Published Date: November 29, 2020. Learn which macOS your Mac is using and how to upgrade to the latest macOS. When your Mac is connected to a Personal Hotspot, large updates don't download automatically. Published Date: November 12, 2020.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 23, 2021
Version 16.47.1 (21032301)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Excel | Install package Update package | 3AF13C04AD2E4C8B4B654BD41012422CFD8C3C38182DAB7BE268141CAE96AC7F |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
1. With a streamlined design and intuitive editing features, iMovie lets you create Hollywood-style trailers and beautiful movies like never before.
2. Browse your video library, share favorite moments, and create beautiful movies that you can edit at resolutions up to 4K.
Features and Description
Latest Mac Software Update 2020
Key Features
Latest Version: 10.2.2
What does iMovie do? With a streamlined design and intuitive editing features, iMovie lets you create Hollywood-style trailers and beautiful movies like never before. Browse your video library, share favorite moments, and create beautiful movies that you can edit at resolutions up to 4K. You can even start editing movies on an iPhone or iPad, and finish them on a Mac.Browse and share video• See all your video clips and photos organized in one place• Quickly share a clip or a portion of a clip• Background import lets you begin watching and sharing video instantlyMake Hollywood-style trailers• Choose from 29 trailer templates with stunning graphics and original scores by some of the world’s top film composers• Customize movie studio logos, cast names, and credits• Select the best videos and photos for your trailer with the help of animated drop zonesCreate beautiful 4K and HD movies• Edit movies at up to 4K resolution with video from iPhone 6s or later, GoPro, and other Ultra HD cameras on compatible Macs (1)• Support for 1080p HD video at 60 frames per second for smoother, more life-like action shots• Import movies and trailers created using iMovie on iPhone or iPad to finish them on your Mac• Enhance your movie by adding titles, transitions, and 3D globes and travel maps• Speed up and slow down the action with fast-forward and slow-motion effects• Create sophisticated picture-in-picture, side-by-side, and green screen effects• Create a soundtrack using built-in music and sound effects, songs from your iTunes library, songs you’ve recorded in GarageBand, and your own narrationFine-tune every clip• Instantly improve the look and sound of your video using one-click Enhance• Give your video a boost with easy-to-use color controls• Stabilize shaky video for a smoother picture that’s easier to watch• Automatically zoom in on faces and glide across panorama photos with the Ken Burns Effect• Choose from 48 fun video and audio effects• Send your project to Final Cut Pro and take advantage of advanced editing tools, professional effects, third-party plug-ins, and moreShare with friends and family• Email videos with Mail Drop when signed in to iCloud• Export a video optimized for YouTube, Facebook, and other popular video destinations• Share any video frame as an imageCreate App Previews for the App Store• Import iPhone and iPad screen recording videos captured with QuickTime Player• Highlight features with 11 animated titles designed to showcase apps in action• Export finished videos using the App Preview share option(1) 4K export requires a Mac from 2011 or later with at least 4 GB RAM. Full-resolution 4K playback is supported on iMac with Retina display and Mac Pro (2013 or later) when connected to a 4K display.
Download for MacOS - server 1 --> FreeDownload Latest Version
Download and Install iMovie
Download for PC - server 1 -->Latest Mac Update 2020
MAC:
Download for MacOS - server 1 --> Free
Thank you for visiting our site. Have a nice day!