Apple MacBook Pro 15-Inch 'Core i9' 2.9 Touch/2018 Specs
Identifiers: Mid-2018 15' (Touch Bar) - BTO/CTO - MacBookPro15,1 - A1990 - 3215
MacOS Catalina (version 10.15) is the sixteenth major release of macOS, Apple Inc.' S desktop operating system for Macintosh computers. It is the successor to macOS Mojave and was announced at WWDC 2019 on June 3, 2019 and released to the public on October 7, 2019.
All MacBook Pro 15-Inch Models | All 2018 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
How To Update Macbook Pro To Catalina
Microsoft’s new Surface Book 3 laptops are here, promising even better specs than ever before, with Intel’s 10th-Gen processors, new Nvidia GPUs, and more RAM. Here’s how the specs compare. The MacBook Pro 'Core i9' 2.9 15-Inch (Mid-2018 True Tone Display, Touch Bar, Four Thunderbolt 3 Ports) technically is a 'configure-to-order' configuration of either the MacBook Pro 'Core i7' 2.2 15' Touch Bar/Mid-2018 or MacBook Pro 'Core i7' 2.6 15' Touch Bar/Mid-2018, but also is documented as a separate model for reader convenience.
The MacBook Pro 'Core i9' 2.9 15-Inch (Mid-2018 True Tone Display, Touch Bar, Four Thunderbolt 3 Ports) technically is a 'configure-to-order' configuration of either the MacBook Pro 'Core i7' 2.2 15' Touch Bar/Mid-2018 or MacBook Pro 'Core i7' 2.6 15' Touch Bar/Mid-2018, but also is documented as a separate model for reader convenience. Other than processor, these models can be configured identically.
The MacBook Pro 'Core i9' 2.9 15-Inch (Mid-2018 True Tone Display, Touch Bar, Four Thunderbolt 3 Ports) is powered by a 14 nm, 8th Generation 'Coffee Lake' 2.9 GHz Intel 'Core i9' processor (8950HK), with six independent processor 'cores' on a single silicon chip, a 12 MB shared level 3 cache, 16 GB of onboard 2400 MHz LPDDR4 SDRAM -- which could be upgraded to 32 GB at the time of purchase, but cannot be upgraded later -- either 256 GB or 512 GB of onboard flash storage standard, and dual graphics processors -- either an AMD Radeon Pro 555X or 560X with 4 GB of dedicated GDDR5 memory -- as well as an integrated Intel UHD Graphics 630 graphics processor that shares memory with the system.
Externally, this notebook has an integrated 720p FaceTime HD webcam, a thin, backlit 'third generation' butterfly mechanism keyboard with an integrated 'Touch Bar' touch-sensitive control that adapts for different applications and provides Touch ID login support in lieu of traditional function keys, and a gigantic 'Force Touch' trackpad.
Additionally, it has a high-resolution LED-backlit 15.4' widescreen 2880x1800 (220 ppi, 500 nits) 'Retina' display with True Tone technology, and a integrated battery that provides an Apple estimated 10 hours of runtime.
This notebook is offered in either silver colored aluminum or a darker 'Space Gray' colored aluminum housing (but not other colors) and weighs just a bit more than 4 pounds (1.83 kg).
Connectivity includes 802.11ac Wi-Fi, Bluetooth 5.0, four 'Thunderbolt 3' ports (USB-C connector), and a 3.5 mm headphone jack.
Compared to its predecessor, this model has an improved display and keyboard as well as a more advanced processor and architecture and the option of twice as much RAM and storage by custom configuration.
Also see:
- What are all the differences between the 13-Inch and 15-Inch 'Mid-2018' MacBook Pro models? (In-Depth)
- What are all the differences between the 'Mid-2018' MacBook Pro models and the 'Mid-2017' models replaced? (In-Depth)
- What are the 'pros and cons' of the 'Touch Bar' MacBook Pro models? Is one right for me? (Quick Read)
Greetings All, I have been installing and reinstalling windows 10 through bootcamp 6 on El Captain on my Macbook Pro. But i keep getting the same result - the speakers and right click option are missing. The MacBook Pro 'Core i7' 2.9 13-Inch (Mid-2012/USB 3.0) features a 22 nm 'Ivy Bridge' 2.9 GHz Intel 'Core i7' processor (3520M), with two independent processor 'cores' on a single silicon chip, a 4 MB shared level 3 cache, 8 GB of 1600 MHz DDR3L SDRAM (PC3-12800) installed in pairs (two 4 GB modules), a 750 GB Serial ATA (5400 RPM) hard drive.
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. External storage, hubs & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | July 12, 2018 | Discontinued Date: | May 21, 2019 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2018. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro15,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro15,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro15,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro15,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro15,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.9 GHz | Processor Type: | Core i9 (I9-8950HK) |
Details: | This model is powered by a 14 nm, 64-bit 'Eighth Generation' Intel Mobile Core i9 'Coffee Lake' (I9-8950HK) processor which includes six independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 12 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 4.8 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize twelve total 'cores' or 'threads' (six real and six virtual). Additionally, this MacBook Pro has a secondary 'T2' processor for 'enhanced security,' which includes secure boot and encrypted storage capabilities as well as enhanced image processing. Also see: How fast are the 'Mid-2018' MacBook Pro models compared to one another? How fast are they compared to the models replaced? |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 8 GT/s (DMI3)* | Cache Bus Speed: | 2.9 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI3 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 8 GT/s. |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 12 MB of shared level 3 cache. |
Details: | Ships standard with 16 GB of 2400 MHz DDR4 SDRAM onboard. |
Details: | *By default, 16 GB of RAM is onboard. It could be upgraded to 32 GB of RAM at the time of system purchase, but it cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | There are no RAM slots. 16 GB of RAM is onboard. It could be upgraded to 32 GB of RAM at the time of system purchase, but it cannot be upgraded later. |
Details: | *This model has dual graphics processors. Depending on its base configuration, it either has AMD Radeon Pro 555X or 560X with 4 GB of dedicated GDDR5 SDRAM and an Intel UHD Graphics 630 graphics processor that shares system memory. Starting on November 14, 2018, Apple added AMD Radeon Pro Vega 16 and Radeon Pro Vega 20 graphics processors, both with 4 GB of HBM2 memory, as optional upgrades at the time of system purchase for an additional US$250 and US$350, respectively. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated AMD graphics, otherwise it will use the integrated Intel graphics to conserve battery life). |
Details: | The AMD Radeon Pro 555X or 560X graphics processor each have 4 GB of dedicated GDDR5 memory. The 'integrated' Intel UHD Graphics 630 graphics processor shares memory with the system for graphics function. *On October 30, 2018, Apple quietly noted in a MacBook Air press release that it would be possible to upgrade this MacBook Pro model to Radeon Pro Vega graphics in the future and the company began to offer this option on November 14, 2018. Specifically, if this BTO/CTO option starts as the higher-end MacBook Pro 'Core i7' 2.6 15' Touch/Mid-2018 (MR942LL/A) and is customized with a faster processor accordingly, the stock graphics also can be upgraded to a Radeon Pro Vega 16 or Radeon Pro Vega 20, either with 4 GB of HBM2 memory, for an additional US$250 or US$350, respectively. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4' color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It has a brightness rating of 500 nits and a wide color gamut (P3), and True Tone technology, as well. It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120x2880 x2* |
Details: | *In addition to simultaneous support of the internal display, this model supports a maximum resolution up to 5120x2880 at 60 Hz at over a billion colors on up to two external displays or up to 4096x2304 resolution at 60 Hz at over a billion colors on up to four external displays via Thunderbolt 3 (USB-C). |
Standard Storage: | 256, 512 GB SSD* | Std. Storage Speed: | N/A |
Details: | *By default, this model shipped with a 256 GB or 512 GB SSD, but it could be upgraded at the time of purchase to 1 TB, 2 TB, or 4 TB at additional cost. Also see: What SSD storage options are available for the 'Touch Bar' MacBook Pro models? Is it even possible to upgrade the storage? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
Details: | *This model has onboard PCIe 3.0-based storage that cannot be upgraded. |
Details: | *This MacBook Pro does not have an internal optical drive. Furthermore, using it with the increasingly vintage external Apple SuperDrive requires an adapter. |
Details: | *This model does not have an internal Ethernet port. Also see: How do you connect the 'Touch Bar' MacBook Pro to a wired Ethernet network? Is it even possible? |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 5.0 standard. |
Details: | *This model has four Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | This model does not have any expansion slots or bays. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Details: | Apple reports that the 'improved third-generation' integrated keyboard has '64 (US) or 65 (ISO) keys, including 4 arrow keys' as well as a customizable 'Touch Bar' with integrated Touch ID login support. It has an ambient light sensor, too. The 'Force Touch' trackpad offers 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
Case Type: | Notebook | Form Factor: | 15' MacBook Pro (Touch Bar) |
Details: | This MacBook Pro uses a thin black and silver or black and dark 'Space Gray' 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. It does have integrated 'Touch Bar' capability with Touch ID login support. |
Apple Order No: | BTO/CTO | Apple Subfamily: | Mid-2018 15' (Touch Bar) |
Details: | Because this model is a custom configuration of either the MacBook Pro 'Core i7' 2.2 15' Touch Bar/Mid-2018 or MacBook Pro 'Core i7' 2.6 15' Touch Bar/Mid-2018, it does not have its own order number. In some locations, Apple just refers to this model as the 'MacBook Pro (15-inch, 2018).' |
Apple Model No: | A1990 (EMC 3215) | Model ID: | MacBookPro15,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1990 Model Number, the 3215 EMC Number, and the MacBookPro15,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 83.6 W h Li-Poly | Battery Life: | 10 Hours |
Details: | Apple reports that this model has a '83.6-watt-hour lithium-polymer battery' that provides 'up to' 10 hours of wireless web or iTunes movie playback. It is glued in place and cannot be replaced by an end user. It has an 87W USB-C power adapter, too. Also see: How do you replace the battery in the 'Touch Bar' MacBook Pro models? Is it possible? |
Pre-Installed MacOS: | X 10.13.6 (17G2112) | Maximum MacOS: | Current |
Details: | This system fully supports the final version of macOS High Sierra (10.13). Running macOS High Sierra (10.13), this model does support HEVC hardware acceleration. This model also is compatible with the final version of macOS Mojave (10.14) and final version of macOS Catalina (10.15), including support for Dolby Atmos. It is fully compatible with the current version of macOS Big Sur (macOS 11), as well. When paired with a compatible iPad, it supports the Sidecar feature, too. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.61 x 13.75 x 9.48 | Avg. Weight: | 4.02 lbs (1.83 kg) |
Details: | In inches while closed - height by width by depth, (1.55 cm, 34.93 cm, 24.07 cm). |
Original Price (US): | US$2799, US$3099* | Est. Current Retail: | US$1700-US$2000 |
Details: | *This MacBook Pro was offered as a processor upgrade option for either MacBook Pro 'Core i7' 2.2 15' Touch Bar/Mid-2018 or MacBook Pro 'Core i7' 2.6 15' Touch Bar/Mid-2018. If otherwise stock configured, the price of the processor upgrade brought the total price to US$2799 and US$3099, respectively. Other configurations also were available. The price was the same regardless of color. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 4 (Thunderbolt 3/USB-C) | Floppy (Ext.): | None |
Details: | This model has four Thunderbolt 3 ports. These four ports support charging the notebook, DisplayPort, Thunderbolt (up to 40 Gbps), and USB 3.1 Generation 2 (up to 10 Gbps). An adapter is offered to connect the Thunderbolt 2 standard to Thunderbolt 3. |
Details: | *This model has four Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available for optional purchase. 802.11ac Wi-Fi and Bluetooth 5.0 are standard. |
Details: | Three internal microphones. Has a single 3.5 mm headphone jack. |
Details: | Has a single 3.5 mm headphone jack. It does not support optical audio. |
Details: | 100V-240V AC, 87W USB-C power adapter. This model does not support a 'MagSafe' connector. |
Global original prices for the MacBook Pro 15-Inch 'Core i9' 2.9 Touch/2018 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $65,199, $72,699 | United States: | US$2799, US$3099* |
Original Prices - Europe
Denmark: | DKK 24,939, 27,519 | Finland: | ¤3379, ¤3739 |
Ireland: | ¤3379, ¤3739 | Italy: | ¤3379, ¤3739 |
Luxembourg: | ¤3170,59, ¤3518,70 | Netherlands: | ¤3279, ¤3639 |
Spain: | ¤3279, ¤3639 | Sweden: | SEK 32.395, 35.695 |
Switzerland: | CHF 3'137, 3'466.90 | United Kingdom: | £2699, £2969 |
Original Prices - Asia
China: | RMB 21,985, 24,244 | Hong Kong: | HK$21,988, HK$24,328 |
Japan: | ¥302,800, ¥335,800 | Korea: | KRW 3,490,000, 3,857,500 |
Malaysia: | RM 11,599, 12,898 | The Philippines: | PHP 173,990, 188,990 |
Singapore: | S$3,988, S$4,408 | Taiwan: | NT$89,900, NT$99,680 |
Original Prices - Australia & New Zealand
Australia: | A$4099, A$4579 | New Zealand: | NZ$4699, NZ$5209 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) | Also see: MacBook Pro 15-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Apple MacBook Pro 13-Inch 'Core i7' 2.9 Mid-2012 Specs
Identifiers: Mid-2012 13' - MD102LL/A - MacBookPro9,2 - A1278 - 2554*
All MacBook Pro 13-Inch Models | All 2012 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i7' 2.9 13-Inch (Mid-2012/USB 3.0) features a 22 nm 'Ivy Bridge' 2.9 GHz Intel 'Core i7' processor (3520M), with two independent processor 'cores' on a single silicon chip, a 4 MB shared level 3 cache, 8 GB of 1600 MHz DDR3L SDRAM (PC3-12800) installed in pairs (two 4 GB modules), a 750 GB Serial ATA (5400 RPM) hard drive, an 8X DL 'SuperDrive', an 'integrated' Intel HD Graphics 4000 graphics processor that shares system memory, an integrated 720p FaceTime HD webcam, and an LED-backlit 13.3' widescreen TFT active-matrix 'glossy' display (1280x800 native resolution).
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 4.0, Gigabit Ethernet, a Firewire '800' port, two USB 3.0 ports, a 'Thunderbolt' port, audio in/out, and an SDXC card slot.
This model uses a 'Unibody' aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, and a non-swappable battery design that provides an Apple estimated 7 hours of battery life.
Compared to its predecessor, this model essentially is identical externally with the exception of the aforementioned USB 3.0 ports. Internally, however, it has a faster processor, architecture, graphics, and RAM.
Also see:
- What are the differences between the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models?
- What are the differences between the 'Mid-2012' MacBook Pro models and the 'Late 2011' MacBook Pro models that they replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 11, 2012 | Discontinued Date: | October 22, 2013* |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *On October 22, 2013, Apple discontinued this model as a standard configuration, but it remained available as a custom configuration of the MacBook Pro 'Core i5' 2.5 13' Mid-2012 (MD101LL/A). Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro9,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.9 GHz | Processor Type: | Core i7 (I7-3520M) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i7 'Ivy Bridge' (I7-3520M) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.6 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Details: | Also see: Can you upgrade the processor in the 'Unibody' MacBook Pro models? |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.9 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 4 MB of shared level 3 cache. |
Details: | Supports 1600 MHz PC3-12800 DDR3L SDRAM SO-DIMMs (204-pin). Also see: How do you upgrade the RAM in the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models? How much RAM of what type do they support? |
Details: | 8 GB of RAM is installed as two 4 GB modules, no slots free. *Apple officially supports a maximum of 8 GB of RAM, but third-parties have determined that this model actually is capable of using up to 16 GB of RAM with two 8 GB memory modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. Also see: What type of video processor is provided by the 'Unibody' MacBook Pro models? Is it upgradable? Which models have 'dedicated' and 'integrated' video memory? |
Details: | *Apple and Intel do not report the minimum memory usage for the Intel HD Graphics 4000 graphics processor. However, with 4 GB of RAM installed, the graphics processor uses 512 MB of RAM for video function. With 8 GB of RAM, 768 MB is reserved for video function and with 16 GB of RAM, 1 GB is reserved for video function. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3' color widescreen LED-backlit TFT active-matrix 'glossy' display with a 1280 by 800 native resolution. Apple reports that this system also supports '1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.' In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or 'hacks' that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 750 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 1 TB Serial ATA hard drive for an additional US$100. It also can be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$100, US$400, or US$900, respectively. Also see: How do you upgrade the hard drive or SSD in the 'Mid-2012' 13-Inch and 15-Inch MacBook Pro models? What type of storage do these models support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (6 Gb/s) |
Details: | This model supports a single SATA III (6 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this slot-loading 'SuperDrive' (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and a maximum read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD'. Site sponsor Other World Computing offers a 'Data Doubler' mounting kit that may be of interest. It makes it simple to install a second hard drive or SSD in the optical drive bay of this MacBook Pro. |
